2024-12-06 - 2025-12-06

Overview

13 active pull requests
0 active issues
Excluding merges, 1 author has pushed 7 commits to main and 21 commits to all branches. On main, 11 files have changed and there have been 219 additions and 47 deletions.

9 releases published by 1 user

Release v1.9.6 v1.9.6 2025-09-18 01:15:21 -04:00

Release v1.9.5 v1.9.5 2025-07-15 11:56:29 -04:00

Release v1.9.4 v1.9.4 2025-04-17 02:57:39 -04:00

Release v1.9.3 v1.9.3 2025-03-27 13:50:13 -04:00

Release v1.9.2 v1.9.2 2025-03-19 00:46:36 -04:00

Release v1.9.1 v1.9.1 2025-02-24 10:10:14 -05:00

Release v1.9.0 v1.9.0 2024-12-23 23:51:02 -05:00

Release v1.8.7 v1.8.7 2024-12-18 08:27:02 -05:00

Release v1.8.6 v1.8.6 2024-12-08 09:05:51 -05:00

13 pull requests merged by 3 users

Merged #27 develop 2025-09-18 01:12:53 -04:00

Merged #26 main 2025-09-18 01:11:32 -04:00

Merged #25 develop 2025-07-15 11:54:09 -04:00

Merged #24 main 2025-04-28 00:47:40 -04:00

Merged #23 develop 2025-04-17 02:52:54 -04:00

Merged #22 template with select multiple, input custom attribute 2025-04-16 20:59:45 -04:00

Merged #21 develop 2025-03-07 10:44:07 -05:00

Merged #20 develop 2025-03-07 10:42:27 -05:00

Merged #19 add config option to disable queues 2024-12-23 23:44:24 -05:00

Merged #18 develop 2024-12-23 23:13:02 -05:00

Merged #17 improve GetRequestForm, extend templates 2024-12-18 08:19:49 -05:00

Merged #16 develop 2024-12-08 09:02:11 -05:00

Merged #15 add buffer pdf response 2024-12-08 08:58:09 -05:00