2024-10-05T08:23:35Z - 2024-11-05T09:23:35Z

Overview

9 active pull requests
0 active issues
Excluding merges, 0 authors have pushed 0 commits to main and 17 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

5 releases published by 1 user

Published v1.8.4 v1.8.4 2024-10-29 13:32:44 -04:00

Published v1.8.3 v1.8.3 2024-10-29 07:55:50 -04:00

Published v1.8.2 v1.8.2 2024-10-28 13:25:32 -04:00

Published v1.8.1 v1.8.1 2024-10-23 08:13:40 -04:00

Published v1.8.0 v1.8.0 2024-10-16 00:07:18 -04:00

8 pull requests merged by 2 users

Merged #12 develop 2024-10-29 13:31:48 -04:00

Merged #11 develop 2024-10-29 13:29:05 -04:00

Merged #10 add prod mode 2024-10-29 07:53:38 -04:00

Merged #9 develop 2024-10-28 13:20:05 -04:00

Merged #8 develop 2024-10-23 08:11:17 -04:00

Merged #7 component switch 2024-10-23 08:08:06 -04:00

Merged #6 develop 2024-10-16 00:04:59 -04:00

Merged #4 develop components 2024-10-14 16:27:10 -04:00

1 pull request proposed by 1 user

Proposed #13 develop 2024-11-02 21:25:52 -04:00