need to flesh out this test more.

This commit is contained in:
Will Charczuk 2016-07-28 14:30:00 -07:00
parent 3d9cf0da0c
commit 84df29b1c6
8 changed files with 141 additions and 76 deletions

View file

@ -15,11 +15,11 @@ func TestAnnotationSeriesMeasure(t *testing.T) {
Style: Style{
Show: true,
},
Annotations: []Annotation{
{X: 1.0, Y: 1.0, Label: "1.0"},
{X: 2.0, Y: 2.0, Label: "2.0"},
{X: 3.0, Y: 3.0, Label: "3.0"},
{X: 4.0, Y: 4.0, Label: "4.0"},
Annotations: []Value2{
{XValue: 1.0, YValue: 1.0, Label: "1.0"},
{XValue: 2.0, YValue: 2.0, Label: "2.0"},
{XValue: 3.0, YValue: 3.0, Label: "3.0"},
{XValue: 4.0, YValue: 4.0, Label: "4.0"},
},
}
@ -68,11 +68,11 @@ func TestAnnotationSeriesRender(t *testing.T) {
FillColor: drawing.ColorWhite,
StrokeColor: drawing.ColorBlack,
},
Annotations: []Annotation{
{X: 1.0, Y: 1.0, Label: "1.0"},
{X: 2.0, Y: 2.0, Label: "2.0"},
{X: 3.0, Y: 3.0, Label: "3.0"},
{X: 4.0, Y: 4.0, Label: "4.0"},
Annotations: []Value2{
{XValue: 1.0, YValue: 1.0, Label: "1.0"},
{XValue: 2.0, YValue: 2.0, Label: "2.0"},
{XValue: 3.0, YValue: 3.0, Label: "3.0"},
{XValue: 4.0, YValue: 4.0, Label: "4.0"},
},
}